Skillnad mellan versioner av "Marvel Graphic Novel"
Från Seriewikin
Hoppa till navigeringHoppa till sökKeffy (diskussion | bidrag) (Skapade sidan med 'Kategori:Serier Kategori:Amerikanska serier Kategori:Marvelserier Kategori:Seriealbum '''Marvel Graphic Novel''' var under åren 1982-1993 etiketten för Mar...') |
Keffy (diskussion | bidrag) |
||
Rad 15: | Rad 15: | ||
!Upphovsmän | !Upphovsmän | ||
!Anmärkning | !Anmärkning | ||
|- | |- | ||
| | | 1 || "[[The Death of Captain Marvel]]" || 1982 || [[Jim Starlin]] || | ||
|- | |- | ||
| | | 2 || "[[Elric: The Dreaming City]]" || 1982 || [[Michael Moorcock]], [[Roy Thomas]] & [[P. Craig Russell]] || | ||
|- | |- | ||
| | | 3 || "[[Dreadstar]]" || 1982 || [[Jim Starlin]] || | ||
|- | |- | ||
| | | 4 || "[[The New Mutants]]" || 1982 || [[Chris Claremont]] & [[Bob McLeod]] || | ||
|- | |- | ||
| | | 5 || "[[X-Men: God Loves, Man Kills]]" || 1982 || [[Chris Claremont]] & [[Brent Anderson]] || | ||
|- | |- | ||
| | | 6 || "[[Star Slammers]]" || 1983 || [[Walt Simonson]] || | ||
|- | |- | ||
| | | 7 || "[[Killraven: Warrior of the Worlds]]" || 1983 || [[Don McGregor]] & [[P. Craig Russell]] || | ||
|- | |- | ||
| | | 8 || "[[Super Boxers]]" || 1983 || [[Ron Wilson]], [[John Byrne]] & [[Ron Wilson]] || | ||
|- | |- | ||
| | | 9 || "[[The Futurians]]" || 1983 || [[Dave Cockrum]] || | ||
|- | |- | ||
| | | 10 || "[[Heartburst]]" || 1983 || [[Rick Veitch]] || | ||
|- | |- | ||
| | | 11 || "[[Void Indigo]]" || 1983 || [[Steve Gerber]] & [[Val Mayerik]] || | ||
|- | |- | ||
| | | 12 || '[[Dazzler: The Movie]]" || 1984 || [[Jim Shooter]] & [[Frank Springer]] || | ||
|- | |- | ||
| | | 13 || "[[Starstruck: The Luckless, the Abandoned and Forsaked]]" || 1984 || [[Elaine Lee]] & [[Michael Kaluta]] || Samlar material från "[[Heavy Metal]]" #10-12 | ||
|- | |- | ||
| | | 14 || "[[The Swords of the Swashbucklers]]" || 1984 || [[Bill Mantlo]] & [[Jackson Guice]] || | ||
|- | |- | ||
| | | 15 || "[[The Raven Banner]]" || 1984 || [[Alan Zelenetz]] & [[Charles Vess]] || | ||
|- | |- | ||
| | | 16 || "[[The Aladdin Effect]]" || 1985 || [[David Michelinie]] & [[Greg LaRocque]] || | ||
|- | |- | ||
| | | 17 || "[[Revenge of the Living Monolith]]" || 1985 || [[David Michelinie]], [[Marc Silvestri]] & [[Geof Isherwood]] || | ||
|- | |- | ||
| | | 18 || "[[The Sensational She-Hulk]]" || 1985 || [[John Byrne]], [[John Byrne]] & [[Kim DeMulder]] || | ||
|- | |- | ||
| | | 19 || "[[Conan the Barbarian: The Witch Queen of Acheron]]" || 1985 || [[Don Kraar]] & [[Gary Kwapisz]] || | ||
|- | |- | ||
| | | 20 || "[[Greenberg the Vampire]]" || 1985 || [[J. M. DeMatteis]] & [[Mark Badger]] || | ||
|- | |- | ||
| | | 21 || "[[Marada the She-Wolf]]" || 1985 || [[Chris Claremont]] & [[John Bolton]] || Samlar material från "[[Epic Illustrated]]" #10-12 | ||
|- | |- | ||
| | | 22 || "[[Amazing Spider-Man: Hooky]]" || 1986 || [[Susan K. Putney]] & [[Bernie Wrightson]] || | ||
|- | |- | ||
| | | 23 || "[[Doctor Strange: Into Shamballa]]" || 1986 || [[J. M. DeMatteis]], [[Dan Green]] & [[Dan Green]] || | ||
|- | |- | ||
| | | 24 || "[[Daredevil: Love and War]]" || 1986 || [[Frank Miller]] & [[Bill Sienkiewicz]] || | ||
|- | |- | ||
| | | 25 || "[[Alien Legion: A Grey Day to Die]]" || 1986 || [[Carl Potts]], [[Alan Zelenetz]] & [[Frank Cirocco]] || | ||
|- | |- | ||
| | | 26 || "[[Dracula: A Symphony in Moonlight & Nightmares]]" || 1986 || [[Jon J. Muth]] || | ||
|- | |- | ||
| | | 27 || "[[Emperor Doom]]" || 1987 || [[David Michelinie]] & [[Bob Hall]] || | ||
|- | |- | ||
| | | 28 || "[[Conan the Reaver]]" || 1987 || [[Don Kraar]] & [[John Severin]] || | ||
|- | |- | ||
| | | 29 || "[[The Incredible Hulk and the Thing: The Big Change]]" || 1987 || [[Jim Starlin]] & [[Bernie Wrightson]] || | ||
|- | |- | ||
| | | 30 || "[[A Sailor's Story]]" || 1987 || [[Sam Glanzman]] || | ||
|- | |- | ||
| | | 31 || "[[Wolfpack]]" || 1987 || [[Larry Hama]] & [[Ron Wilson]] || | ||
|- | |- | ||
| | | 32 || "[[Death of Groo]]" || 1987 || [[Mark Evanier]] & [[Sergio Aragones]] || | ||
|- | |- | ||
| | | 33 || "[[The Mighty Thor: I, Whom The Gods Would Destroy]]" || 1988 || [[Jim Shooter]], [[Jim Owsley]] & [[Paul Ryan]] || | ||
|- | |- | ||
| | | 34 || "[[Cloak and Dagger: Predator and Prey]]" || 1988 || [[Bill Mantlo]] & [[Larry Stroman]] || | ||
|- | |- | ||
| | | 35 || "[[The Shadow: Hitler's Astrologer]]" || 1988 || [[Dennis O'Neil]], [[Michael Kaluta]] & [[Russ Heath]] || | ||
|- | |- | ||
| | | 36 || "[[Willow: Movie Adaptation]]" || 1988 || [[Mary Jo Duffy]], [[Bob Hall]] & [[Romeo Tanghal]] || Även publicerad som en tredelad [[miniserie]]. | ||
|- | |- | ||
| | | 37 || "[[Hercules Prince of Power: Full Circle]]" || 1988 || [[Bob Layton]] || | ||
|- | |- | ||
| | | 38 || "[[Silver Surfer: Judgment Day]]" || 1988 || [[Stan Lee]] & [[John Buscema]] || | ||
|- | |- | ||
| | | 39 || "[[The Inhumans]]" || 1988 || [[Ann Nocenti]] & [[Bret Blevins]] || | ||
|- | |- | ||
| | | 40 || "[[Punisher: Assassin's Guild]]" || 1988 || [[Jo Duffy]], [[Jorge Zaffino]] & [[Julie Michel]] || | ||
|- | |- | ||
| | | 41 || "[[Who Framed Roger Rabbit?]]" || 1988 || [[Don Ferguson]], [[Daan Jippes]] & [[Dan Spiegle]] || | ||
|- | |- | ||
| | | 42 || "[[Conan of the Isles]]" || 1988 || [[Roy Thomas]], [[John Buscema]], [[Danny Bulanadi]], [[Ricardo Villamonte]], [[Armando Gil]] & [[Dave Simons]] || Delvis publicerat i "[[Conan the Barbarian Annual]]" #7 | ||
|- | |- | ||
| | | 43 || "[[The Dreamwalker]]" || 1989 || [[Miguel Ferrer]], [[Bill Mumy]] & [[Gray Morrow]] || | ||
|- | |- | ||
| | | 44 || "[[Ax]]" || 1989 || [[Ernie Colon]] || | ||
|- | |- | ||
| | | 45 || "[[Arena: Feel the Terror]]" || 1989 || [[Bruce Jones]] || | ||
|- | |- | ||
| | | 46 || "[[Amazing Spider-Man: Parallel Lives]]" || 1989 || [[Gerry Conway]], [[Alex Saviuk]] & [[Andy Mushynsky]] || | ||
|- | |- | ||
| | | 47 || "[[Kull: The Vale of Shadow]]" || 1989 || [[Alan Zelenetz]] & [[Tony DeZuniga]] || | ||
|- | |- | ||
| | | 48 || "[[A Sailor's Story: Winds, Dreams, and Dragons]]" || 1989 || [[Sam Glanzman]] || | ||
|- | |- | ||
| | | 49 || "[[Doctor Strange & Doctor Doom: Triumph and Torment]]" || 1989 || [[Roger Stern]], [[Mike Mignola]] & [[Mark Badger]] || | ||
|- | |- | ||
| | | 50 || "[[Wolverine & Nick Fury: The Scorpio Connection]]" || 1989 || [[Archie Goodwin]] & [[Howard Chaykin]] || | ||
|- | |- | ||
| | | 51 || "[[Punisher: Intruder]]" || 1989 || [[Mike Baron]] & [[Bill Reinhold]] || | ||
|- | |- | ||
| | | 52 || "[[William Gibsons's Neuromancer: The Graphic Novel]]" || 1989 || [[Tom De Haven]] & [[Bruce Jensen]] || | ||
|- | |- | ||
| | | 53 || "[[Conan: The Skull of Set]]" || 1989 || [[Doug Moench]], [[Paul Gulacy]] & [[Gary Martin]] || | ||
|- | |- | ||
| | | 54 || "[[Roger Rabbit: The Resurrection of Doom]]" || 1989 || [[Bob Foster]], [[Dan Spiegle]], [[Todd Kurosawa]] & [[William Langley]] || | ||
|- | |- | ||
| | | 55 || "[[The Squadron Supreme: Death of a Universe]]" || 1989 || [[Mark Gruenwald]], [[Paul Ryan]] & [[Al Williamson]] || | ||
|- | |- | ||
| | | 56 || "[[Power Pack & Cloak and Dagger: Shelter from the Storm]]" || 1989 || [[Bill Mantlo]], [[Sal Velluto]] & [[Mark Farmer]] || | ||
|- | |- | ||
| | | 57 || "[[Rick Mason: The Agent]]" || 1989 || [[James Hudnall]] & [[John Ridgway]] || | ||
|- | |- | ||
| | | 58 || "[[Silver Surfer: The Enslavers]]" || 1990 || [[Stan Lee]] & [[Keith Pollard]] || | ||
|- | |- | ||
| | | 59 || "[[Conan the Barbarian: The Horn of Azoth]]" || 1990 || [[Gerry Conway]], [[Roy Thomas]], [[Mike Docherty]] & [[Tony DeZuniga]] || | ||
|- | |- | ||
| | | 60 || "[[Rio Rides Again]]" || 1990 || [[Doug Wildey]] || | ||
|- | |- | ||
| | | 61 || "[[Black Widow: The Coldest War]]" || 1990 || [[Gerry Conway]] & [[George Freeman]] || | ||
|- | |- | ||
| | | 62 || "[[Ka-Zar: Guns of the Savage Land]]" || 1990 || [[Chuck Dixon]], [[Timothy Truman]] & [[Gary Kwapisz]] || | ||
|- | |- | ||
| | | 63 || "[[Amazing Spider-Man: Spirits of the Earth]]" || 1990 || [[Charles Vess]] || | ||
|- | |- | ||
| | | 64 || "[[Punisher: Kingdom Gone]]" || 1990 || [[Chuck Dixon]] & [[Jorge Zaffino]] || | ||
|- | |- | ||
| | | 65 || "[[Wolverine: Bloodlust]]" || 1990 || [[Alan Davis]] & [[Paul Neary]] || | ||
|- | |- | ||
| | | 66 || "[[Excalibur: Weird War III]]" || 1990 || [[Michael Higgins]], [[Tom Morgan]], [[Justin Thyme]], [[Chris Wozniak]] & [[Josef Rubinstein]] || | ||
|- | |- | ||
| | | 67 || "[[Wolverine: Bloody Choices]]" || 1991 || [[Tom DeFalco]] & [[John Buscema]] || | ||
|- | |- | ||
| | | 68 || "[[Avengers: Death Trap - The Vault]]" || 1991 || [[Danny Fingeroth]], [[Ron Lim]], [[Jim Sanders]] & [[Fred Fredericks]] || | ||
|- | |- | ||
| | | 69 || "[[Conan the Rogue]]" || 1991 || [[Roy Thomas]] & [[John Buscema]] || | ||
|- | |- | ||
| | | 70 || "[[Punisher: Blood on the Moors]]" || 1991 || [[Alan Grant]], [[John Wagner]] & [[Cam Kennedy]] || | ||
|- | |- | ||
| | | 71 || "[[Silver Surfer: Homecoming]]" || 1991 || [[Jim Starlin]] & [[Bill Reinhold]] || | ||
|- | |- | ||
| | | 72 || "[[Amazing Spider-Man: Fear Itself]]" || 1992 || [[Gerry Conway]], [[Stan Lee]], [[Ross Andru]] & [[Mike Esposito]] || | ||
|- | |- | ||
| | | 73 || "[[Conan: The Ravagers Out of Time]]" || 1992 || [[Roy Thomas]], [[Michael Docherty]] & [[Alfredo Alcala]] || | ||
|- | |- | ||
| 75 || | | 74 || "[[Punisher & Black Widow: Spinning Doomsday's Web]]" || 1992 || [[D. G. Chichester]], [[Larry Stroman]] & [[Mark Farmer]] || | ||
|- | |||
| 75 || "[[Daredevil & Black Widow: Abattoir]]" || 1993 || [[Jim Starlin]] & [[Joe Chiodo]] || | |||
|} | |} | ||
Versionen från 27 november 2018 kl. 16.44
Marvel Graphic Novel var under åren 1982-1993 etiketten för Marvel Comics' primära utgivning av serieromaner. Utgivningen inkluderar såväl superhjälteserier som utspelar sig i Marvels universum, som serieadaptioner av långfilmer, och helt fristående serier. En handfull består helt eller delvis av tidigare utgivet material, men majoriteten är nyproducerade serier.
De första 20 volymerna är numrerade. Resterande 55 utgåvor är onumrerade, och listas i utgivningsordning.